You know Forza. Our family of ultimate scooters; loaded with advanced technology and crisp sports performance, defined by contemporary, attention-grabbing style. And, to top the range, we’ve built the new Forza 750. Wherever you need to be, in or out of the city, for business, leisure or pleasure, it combines a sharp, tight form with true GT-luxe comfort and practicality, with stunning response from its 745cc twin-cylinder engine, motorcycle-style brakes and high-quality suspension.
BOLD MOVE

ALWAYS ON
As you never stop, neither does the Forza 750.
We’ve packed this scooter with premium features that help you live life your way. Always-on connectivity keeps you in the loop via your smartphone, and a vivid, full-colour TFT instrument display. There are three default riding modes to choose from, with the option for customisation and a seamless, six-speed, Dual Clutch Transmission (DCT). And, through every split-second’s riding, Honda Selectable Torque Control (HSTC) manages rear tyre traction.
Price: €12,999.00
Specifications
Bore × Stroke (mm) | 77mm x 80mm |
Carburation | PGM FI electronic fuel injection |
Compression Ratio | 10.7 : 1 |
Engine Displacement (cc) | 745cc |
Engine Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder |
Max. Power Output | 43.1kW/6,750rpm(35kW/6,000rpm) |
Max. Torque | 69Nm/4,750rpm(65/4,000rpm) |
Starter | Electric |
C02 Emissions (g/km) | 85g |
Oil Capacity (Litres) | 4.0L |
Brakes Front | 310mm double hydraulic disc with radial 4-piston caliper |
Brakes Rear | 240mm single hydraulic disc with 2-piston caliper |
Suspension Front | 41mm upside down fork,120mm stroke |
Suspension Rear | Monoshock damper, Pro-Link swingarm, 120mm travel |
Tyre Size Front | 120/70-R17M/C (58H) |
Tyre Size Rear | 160/60-R15M/C (67H) |
Wheels Front | Multi-Spoke Aluminium Cast 17M/C x MT3.50 |
Wheels Rear | Multi-Spoke Aluminium Cast 15M/C x MT4.50 |
Battery Capacity (VAh) | 12V/11AH |
Caster Angle | 27° |
Dimensions (L×W×H) (mm) | 2200m x 790mm x 1485mm |
Frame type | Diamond; steel pipe |
Fuel Tank Capacity (Litres) | 13.2L |
Fuel Consumption | 3.6L/100km |
Ground Clearance (mm) | 135mm |
Kerb Weight (kg) | 235kg |
Seat Height (mm) | 790mm |
Trail (mm) | 104mm |
Wheelbase (mm) | 1580mm |
Turning Radius | 2.8m |
Clutch | Wet multiplate hydraulic 2-clutch |
Final Drive | Chain |
Gearbox | 6-speed dual clutch transmission |
Transmission Type | 6-speed dual clutch transmission |
Headlights | LED |
Ignition System | Computer controlled digital transistorised with electronic advance |
Instruments | 5inch color TFT Meter Choose from 4 type design Various functions can be selected and displayed Can be operated by the switch on handle. |
Tail Light | LED |
Connectivity | Yes |
USB Socket | Type-C |
Self Cancelling Indicators | Yes |
Security | Smart system |
Find Local Dealer
If you’re looking to purchase any of these products your local dealer would love to hear from you. Visit our dealer locator below to find your closest dealership.
Search Dealers