We’ve reborn the CRF300L with a lightweight chassis, slimmer bodywork and boosted power and torque from the engine. But, while the specification has improved, the brilliant dual-purpose formula stays the same. The qualities that make it so good off–road – slim proportions, peppy throttle response, agile steering and supple suspension – also make it brilliant around town. The CRF300L enlivens any weekday commute with an enjoyable, satisfying all-round performance. And, come the weekend, this is a motorcycle born to explore.
CRF300LA

Specifications
Bore × Stroke (mm) | 76mm x 63mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.7:1 |
Engine Displacement (cc) | 286cc |
Engine Type | Liquid-cooled, Single, DOHC |
Max. Power Output | 20.1kW/8500rpm |
Max. Torque | 26.6Nm/6500rpm |
Starter | Electric |
C02 Emissions (g/km) | 73 g/km |
Oil Capacity (Litres) | 1.8 L |
Brakes Front | 256 mm x 3.5mm disc with two piston caliper |
Brakes Rear | 220 mm x 4.5mm disc with single piston caliper |
Suspension Front | 43mm Telescopic Upsidedown |
Suspension Rear | Prolink |
Tyre Size Front | 80/100-21M/C 51P |
Tyre Size Rear | 120/80-18M/C 62P |
Wheels Front | Aluminium spoke |
Wheels Rear | Aluminium spoke |
Battery Capacity (VAh) | 12V-7AH |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2230 x 820 x 1200mm |
Frame type | Steel Semi-Double Cradle |
Fuel Tank Capacity (Litres) | 7.8 L |
Fuel Consumption | 32.3 km/L |
Ground Clearance (mm) | 285mm |
Kerb Weight (kg) | 142kg |
Seat Height (mm) | 880mm |
Trail (mm) | 109mm |
Wheelbase (mm) | 1455mm |
Turning Radius | 2.3m |
Clutch | Wet multiplate, Assist Sliper Clutch |
Final Drive | Chain |
Transmission Type | 6-speed |
Headlights | Bulb |
Instruments | LCD |
Tail Light | Bulb |
Find Local Dealer
If you’re looking to purchase any of these products your local dealer would love to hear from you. Visit our dealer locator below to find your closest dealership.
Search Dealers