An entry-level 125cc motorcycle needs to be a multi-faceted machine.
As ever, the CB125F remains a great bike to simply get you where you need to be, or from where to begin the ride – and journey – of a lifetime.
An entry-level 125cc motorcycle needs to be a multi-faceted machine.
As ever, the CB125F remains a great bike to simply get you where you need to be, or from where to begin the ride – and journey – of a lifetime.
The CB125F is a serious small machine, whose original development involved the filing of no fewer than 19 patent applications. Completely updated in 21YM, it lost 11kg thanks to a new engine, redesigned frame and revised bodywork. For 26YM – and expanding on its success – the CB125F receives refreshed, sharper styling with a new, premium, headlight signature, plus enhanced specification and everyday usefulness in the form of a full-colour 4.2” TFT display, complete with RoadSync smartphone connectivity and USB-C port conveniently located near the handlebars.
The 26YM CB125F will be available in the following bold colour options:
| Type | Air cooled 4 stroke OHC single cylinder |
| Capacity | 124cc |
| No of Valves per Cylinder | 2 |
| Bore x Stroke (mm) | 50 x 63.1mm |
| Compression Ratio | 10.0:1 |
| Max. Power Output | 8kW @7,500rpm |
| Max. Torque | 10.9Nm @ 6,000rpm |
| Noise level (dB) | Lurban - 67dB, Lwot - 68.2dB |
| Oil Capacity | 1L |
| Carburation | PGM-FI electronic fuel injection |
| Fuel Tank Capacity | 11L |
| Fuel Consumption (WMTC) | 66.7 km/L (1.4 l/100km) |
| CO2 Emissions WMTC | 32g/km |
| Battery Capacity | 12V 6A-h(10h) |
| Clutch Type | Wet, multiplate with coil springs |
| Transmission Type | 5-speed Manual |
| Final Drive | Chain (428 sealed) |
| Type | Steel diamond |
| Dimensions (L´W´H) - mm | 2,027mm x 751mm x 1,091mm |
| Wheelbase | 1,285mm |
| Caster Angle | 26° |
| Trail | 92mm |
| Seat Height | 790mm |
| Ground Clearance | 160mm |
| Kerb Weight | 117 kg |
| Turning radius | 2.04 m |
| Front | 30mm telescopic |
| Rear | Dual shocks – five stage preload |
| Wheels Front | 18in five spoke aluminium 18M/C x MT1.85 |
| Wheels Rear | 18in five spoke aluminium 18M/C x MT2.15 |
| Tyres Front | 80/100 18M/C 47P |
| Tyres Rear | 100/80 18M/C 53P |
| System Type | CBS |
| Front | 240mm single disc with single piston caliper |
| Rear | 130mm drum |
| Instruments | 4.2" Full-colour TFT |
| Headlight | LED |
| Taillight | LED |
| Connectivity | Roadsync |
| USB | USB-C |
| Additional Features | Idling Stop |
If you’re looking to purchase any of these products your local dealer would love to hear from you. Visit our dealer locator below to find your closest dealership.
Search Dealers