Motorcycling has seen many shifts in riders’ expectations of their bikes – what they do, how they look and how they make them feel – over the last decade. And Honda has never been afraid to apply its technology, engineering and ‘what if…?’ imagination to create motorcycles that inhabit new spaces in the marketplace.
CB1000R – 23YM

Model Overview
The CB1000R’s lines are aggressive, forward-set with shrink-wrapped details like the exposed aluminium subframe, radiator shrouds and airbox covers, flowing in holistic, dynamic harmony. The headlight, too, slants back while intricately crafted wheels add to the engineering prowess on display.
For 21YM, the engine received revised PGM-FI settings, smoothing power delivery, and EURO5 compliance. The full colour TFT instrument display offers Honda Smartphone Voice Control System, linking the rider to their smartphone function, and there’s also a USB charging socket under the seat.
The 23YM CB1000R will be available in the following colour option:
Bordeaux Red Metallic **NEW**
Deep Graphite Black
Mat Jeans Blue Metallic **NEW**
Specifications
Type | Liquid-cooled DOHC In-line 4 cylinder |
Valves per cylinder | 4 |
Engine Displacement (cm³) | 998cc |
Bore and Stroke (mm) | 75mm x 56.5mm |
Compression Ratio | 11.6:1 |
Max. Power Output | 107kW @ 10,500rpm |
Max. Torque | 104Nm @ 8,250rpm |
Noise Level (dB) | Lurban75/Lwot80 |
Carburation | PGM-FI |
Fuel Tank Capacity | 16.2 litres |
Fuel Consumption | 17.1km/litre |
Starter | Electric |
Battery Capacity | 12V/8.6AH |
Clutch Type | Wet, multiplate clutch |
Transmission Type | 6-speed |
Final Drive | Chain |
Type | Steel mono backbone |
Dimensions (LxWxH) | 2120mm x 789mm x 1090mm |
Wheelbase | 1455mm |
Caster Angle | 25° |
Trail | 100mm |
Seat Height | 830mm |
Ground Clearance | 135mm |
Kerb Weight | 212kg |
Type Front | Showa SFF-BP USD fork |
Type Rear | Showa monoshock (axle travel 131mm) |
Rim Size Front | Cast aluminium |
Rim Size Rear | Cast aluminium |
Tyres Front | 120/70 ZR17 |
Tyres Rear | 190/55 ZR17 |
ABS System Type | 2 channel |
Front | 310mm double disc |
Rear | 256mm single disc |
Instruments | 5” TFT screen |
Headlight | LED |
Taillight | LED |
Find Local Dealer
If you’re looking to purchase any of these products your local dealer would love to hear from you. Visit our dealer locator below to find your closest dealership.
Search Dealers