Technical Specification
Parts |
Description |
Engine |
|
| Engine type | 675cc liquid-cooled OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke | 102.0mm x 82.6mm |
| Carburetion | Electronic fuel injection with IACV idle control |
| Ignition | Full-Transistorized type with electronic advance |
| Starter | Electric with auxiliary recoil |
Drive Train |
|
| Transmission | Automatic with hydraulic torque converter, three forward gears, reverse and electronic controls |
| Driveline | Direct front and rear drive-shafts with torque-sensitive front differential |
Chassis/suspension/brakes |
|
| Front suspension | Independent double-wishbone; 175mm travel |
| Rear suspension | Independent double-wishbone; 203mm travel |
| Front brakes | Dual hydraulic 180mm disc |
| Rear brakes | Single hydraulic disc |
| Front tyres | 25 x 8-12 radial |
| Rear tyres | 25 x 10-12 radial |
Dimensions |
|
| Length | 2113mm |
| Width | 1189mm |
| Height | 1207mm |
| Wheelbase | 1290mm |
| Seat height | 876mm |
| Ground clearance | 254mm |
| Fuel capacity | 17 litre, including 4 litre reserve |
| Dry weight | 272kg |
| Recommended for Riders 16 years of age and older. | |
Other |
|
| Available colours | Red |
| Model ID | TRX680FA |
Manufacturers warranty information |
|
| 24 months | Coverage of defects in materials and workmanship |